Velkommen
Du er kommet til Terje Roer sin sjakk side
World
World


Google
Web roer.org

Usage Statistics for www.roer.org

Summary Period: October 2005
Generated 09-Oct-2005 08:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2005
Total Hits 1104478
Total Files 1097789
Total Pages 18087
Total Visits 9501
Total KBytes 550994
Total Unique Sites 3792
Total Unique URLs 431
Total Unique Referrers 114
Total Unique User Agents 410
. Avg Max
Hits per Hour 5113 125224
Hits per Day 122719 610437
Files per Day 121976 609138
Pages per Day 2009 4255
Visits per Day 1055 1781
KBytes per Day 61222 181566
Hits by Response Code
Code 200 - OK 1097789
Code 206 - Partial Content 1
Code 301 - Moved Permanently 2
Code 302 - Found 25
Code 304 - Not Modified 6252
Code 403 - Forbidden 197
Code 404 - Not Found 212

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 1591 0.14% 1559 0.14% 73 0.40% 29 0.31% 23 0.61% 1851 0.34%
2 361265 32.71% 360391 32.83% 2654 14.67% 1201 12.64% 759 20.02% 114501 20.78%
3 8391 0.76% 8374 0.76% 95 0.53% 56 0.59% 66 1.74% 3235 0.59%
4 610437 55.27% 609138 55.49% 3701 20.46% 1746 18.38% 1029 27.14% 181566 32.95%
5 36644 3.32% 35477 3.23% 2311 12.78% 1586 16.69% 1146 30.22% 65940 11.97%
6 16575 1.50% 15628 1.42% 2292 12.67% 1517 15.97% 1085 28.61% 50287 9.13%
7 13629 1.23% 12766 1.16% 4255 23.53% 1781 18.75% 1169 30.83% 56928 10.33%
8 41748 3.78% 40390 3.68% 2485 13.74% 1518 15.98% 1083 28.56% 67331 12.22%
9 14198 1.29% 14066 1.28% 221 1.22% 76 0.80% 78 2.06% 9354 1.70%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1681 15134 1.37% 1664 14984 1.36% 43 393 2.17% 1323 11908 2.16%
1 1514 13628 1.23% 1501 13516 1.23% 31 280 1.55% 1112 10009 1.82%
2 1030 9278 0.84% 1023 9207 0.84% 16 148 0.82% 610 5490 1.00%
3 902 8125 0.74% 881 7935 0.72% 10 96 0.53% 374 3363 0.61%
4 863 7772 0.70% 846 7614 0.69% 18 164 0.91% 545 4908 0.89%
5 701 6315 0.57% 696 6271 0.57% 9 88 0.49% 220 1982 0.36%
6 707 6370 0.58% 699 6298 0.57% 13 118 0.65% 335 3019 0.55%
7 728 6555 0.59% 724 6517 0.59% 11 101 0.56% 291 2616 0.47%
8 747 6727 0.61% 741 6672 0.61% 20 185 1.02% 621 5586 1.01%
9 871 7846 0.71% 867 7808 0.71% 23 213 1.18% 723 6511 1.18%
10 703 6333 0.57% 697 6277 0.57% 21 194 1.07% 586 5270 0.96%
11 788 7099 0.64% 781 7033 0.64% 26 234 1.29% 861 7748 1.41%
12 781 7035 0.64% 770 6930 0.63% 31 285 1.58% 787 7080 1.28%
13 2405 21650 1.96% 2378 21402 1.95% 88 799 4.42% 2245 20202 3.67%
14 20502 184524 16.71% 20413 183722 16.74% 316 2846 15.74% 7704 69334 12.58%
15 23142 208281 18.86% 23058 207529 18.90% 266 2398 13.26% 7226 65034 11.80%
16 21173 190563 17.25% 21098 189886 17.30% 198 1784 9.86% 6717 60455 10.97%
17 17479 157318 14.24% 17360 156243 14.23% 246 2216 12.25% 9032 81290 14.75%
18 8664 77984 7.06% 8584 77264 7.04% 192 1728 9.55% 6276 56482 10.25%
19 6517 58660 5.31% 6467 58203 5.30% 137 1238 6.84% 4372 39348 7.14%
20 4033 36304 3.29% 4012 36109 3.29% 83 749 4.14% 2791 25122 4.56%
21 2828 25460 2.31% 2815 25341 2.31% 67 603 3.33% 2118 19064 3.46%
22 2185 19668 1.78% 2159 19432 1.77% 69 627 3.47% 2158 19422 3.52%
23 1761 15849 1.43% 1732 15596 1.42% 66 600 3.32% 2195 19752 3.58%

Top 30 of 431 Total URLs
# Hits KBytes URL
1 314079 28.44% 1735 0.31% /tock.txt
2 92838 8.41% 6497 1.18% /tocks.txt
3 52701 4.77% 6935 1.26% /game1.txt
4 48930 4.43% 6065 1.10% /game5.txt
5 48671 4.41% 6548 1.19% /game8.txt
6 48319 4.37% 6359 1.15% /game6.txt
7 42952 3.89% 5550 1.01% /game7.txt
8 41668 3.77% 5343 0.97% /game3.txt
9 36608 3.31% 5058 0.92% /game4.txt
10 27264 2.47% 3489 0.63% /game2.txt
11 23032 2.09% 2872 0.52% /game9.txt
12 21869 1.98% 2775 0.50% /game14.txt
13 21843 1.98% 2783 0.51% /game12.txt
14 21830 1.98% 2769 0.50% /game15.txt
15 21605 1.96% 2887 0.52% /game10.txt
16 21557 1.95% 2673 0.49% /game13.txt
17 21439 1.94% 2724 0.49% /game16.txt
18 21284 1.93% 2951 0.54% /game11.txt
19 16241 1.47% 47349 8.59% /
20 13700 1.24% 54 0.01% /settings.txt
21 9529 0.86% 56 0.01% /turneringer/GausdalByggernMasters/runde1/tock.txt
22 9106 0.82% 53 0.01% /turneringer/GausdalByggernMasters/runde7/tock.txt
23 9078 0.82% 718 0.13% /turneringer/GausdalByggernMasters/runde7/tocks.txt
24 9058 0.82% 1256 0.23% /turneringer/GausdalByggernMasters/runde7/game15.txt
25 5671 0.51% 4881 0.89% /pos7.txt
26 5022 0.45% 5071 0.92% /pos1.txt
27 4776 0.43% 61883 11.23% /tfd.swf
28 3009 0.27% 18 0.00% /turneringer/GausdalByggernMasters/runde3/tock.txt
29 2496 0.23% 15 0.00% /turneringer/GausdalByggernMasters/runde6/tock.txt
30 2316 0.21% 1018 0.18% /pos9.txt

Top 10 of 431 Total URLs By KBytes
# Hits KBytes URL
1 4776 0.43% 61883 11.23% /tfd.swf
2 16241 1.47% 47349 8.59% /
3 52701 4.77% 6935 1.26% /game1.txt
4 48671 4.41% 6548 1.19% /game8.txt
5 92838 8.41% 6497 1.18% /tocks.txt
6 48319 4.37% 6359 1.15% /game6.txt
7 48930 4.43% 6065 1.10% /game5.txt
8 42952 3.89% 5550 1.01% /game7.txt
9 394 0.04% 5494 1.00% /turneringer/GausdalByggernMasters/runde1/tfd.swf
10 41668 3.77% 5343 0.97% /game3.txt

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 16241 1.47% 9306 98.00% /
2 416 0.04% 34 0.36% /turneringer/GausdalByggernMasters/runde1/
3 189 0.02% 20 0.21% /turneringer/GausdalByggernMasters/runde7/
4 59 0.01% 17 0.18% /linker.php
5 214 0.02% 17 0.18% /turneringer/GausdalByggernMasters/runde3/
6 23 0.00% 8 0.08% /search/ostfold/search.php
7 30 0.00% 8 0.08% /webalizer/web/
8 19 0.00% 7 0.07% /SjakkSearchNorge/search.php
9 147 0.01% 6 0.06% /turneringer/GausdalByggernMasters/runde2/
10 47 0.00% 5 0.05% /Livesjakk.php

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 16241 1.47% 9048 95.37% /
2 416 0.04% 91 0.96% /turneringer/GausdalByggernMasters/runde1/
3 189 0.02% 74 0.78% /turneringer/GausdalByggernMasters/runde7/
4 214 0.02% 51 0.54% /turneringer/GausdalByggernMasters/runde3/
5 82 0.01% 39 0.41% /turneringer/GausdalByggernMasters/runde8/
6 59 0.01% 24 0.25% /linker.php
7 147 0.01% 21 0.22% /turneringer/GausdalByggernMasters/runde2/
8 72 0.01% 16 0.17% /turneringer/GausdalByggernMasters/runde6/
9 68 0.01% 14 0.15% /turneringer/GausdalByggernMasters/runde4/
10 23 0.00% 10 0.11% /search/ostfold/search.php

Top 30 of 3792 Total Sites
# Hits Files KBytes Visits Hostname
1 39251 3.55% 38266 3.49% 30101 5.46% 51 0.54% 81.191.98.175
2 16830 1.52% 16816 1.53% 1165 0.21% 9 0.09% 80.212.213.124
3 11578 1.05% 11519 1.05% 10008 1.82% 25 0.26% 81.191.97.69
4 10174 0.92% 10174 0.93% 259 0.05% 1 0.01% 82.134.20.254
5 9415 0.85% 9412 0.86% 2502 0.45% 28 0.29% 213.184.215.101
6 9212 0.83% 9212 0.84% 2239 0.41% 4 0.04% 84.59.60.116
7 9205 0.83% 9205 0.84% 1101 0.20% 6 0.06% 81.166.136.236
8 9132 0.83% 9131 0.83% 2663 0.48% 13 0.14% 80.167.174.106
9 8812 0.80% 8812 0.80% 1163 0.21% 7 0.07% 80.213.61.136
10 8359 0.76% 8359 0.76% 863 0.16% 6 0.06% 82.116.77.55
11 8128 0.74% 8126 0.74% 1449 0.26% 5 0.05% 83.250.133.49
12 7635 0.69% 7635 0.70% 927 0.17% 8 0.08% 194.103.189.24
13 7409 0.67% 7148 0.65% 5694 1.03% 51 0.54% 81.191.187.17
14 7330 0.66% 7324 0.67% 797 0.14% 9 0.09% 193.69.140.230
15 7260 0.66% 7260 0.66% 1061 0.19% 6 0.06% 82.148.175.4
16 7123 0.64% 7123 0.65% 2068 0.38% 9 0.09% 85.164.141.252
17 6795 0.62% 6523 0.59% 2074 0.38% 27 0.28% 212.17.128.156
18 6264 0.57% 6262 0.57% 1606 0.29% 19 0.20% 83.109.144.159
19 6127 0.55% 6127 0.56% 2281 0.41% 14 0.15% 193.214.127.194
20 6031 0.55% 6027 0.55% 2898 0.53% 28 0.29% 81.227.245.122
21 5883 0.53% 5883 0.54% 873 0.16% 9 0.09% 80.213.36.200
22 5536 0.50% 5499 0.50% 680 0.12% 7 0.07% 80.203.70.192
23 5485 0.50% 5470 0.50% 391 0.07% 6 0.06% 84.48.58.167
24 5386 0.49% 5331 0.49% 855 0.16% 11 0.12% 80.202.88.46
25 5381 0.49% 5381 0.49% 1290 0.23% 7 0.07% 129.240.19.135
26 5374 0.49% 5373 0.49% 1103 0.20% 20 0.21% 193.217.239.176
27 5148 0.47% 5148 0.47% 925 0.17% 12 0.13% 217.209.197.50
28 5058 0.46% 5058 0.46% 479 0.09% 6 0.06% 212.125.202.162
29 5044 0.46% 5044 0.46% 1310 0.24% 19 0.20% 85.167.66.67
30 5033 0.46% 5033 0.46% 818 0.15% 5 0.05% 85.167.45.128

Top 10 of 3792 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39251 3.55% 38266 3.49% 30101 5.46% 51 0.54% 81.191.98.175
2 11578 1.05% 11519 1.05% 10008 1.82% 25 0.26% 81.191.97.69
3 7409 0.67% 7148 0.65% 5694 1.03% 51 0.54% 81.191.187.17
4 4365 0.40% 4365 0.40% 3581 0.65% 14 0.15% 80.111.192.142
5 6031 0.55% 6027 0.55% 2898 0.53% 28 0.29% 81.227.245.122
6 9132 0.83% 9131 0.83% 2663 0.48% 13 0.14% 80.167.174.106
7 9415 0.85% 9412 0.86% 2502 0.45% 28 0.29% 213.184.215.101
8 6127 0.55% 6127 0.56% 2281 0.41% 14 0.15% 193.214.127.194
9 2770 0.25% 2770 0.25% 2245 0.41% 16 0.17% 84.48.74.78
10 9212 0.83% 9212 0.84% 2239 0.41% 4 0.04% 84.59.60.116

Top 30 of 114 Total Referrers
# Hits Referrer
1 958114 86.75% - (Direct Request)
2 7116 0.64% http://home.online.no/~eirikgu/troll2005/t05menu.htm
3 4277 0.39% http://home.online.no/~eirikgu/bs.htm
4 256 0.02% http://home.online.no/~eirikgu/troll2005/t05news.htm
5 141 0.01% http://www.europe-echecs.com/
6 86 0.01% http://sjakk.net/
7 77 0.01% http://www.sjakk.net/fss.html
8 42 0.00% http://www.sjakk.net/
9 30 0.00% http://home.no.net/~tarjeijs/MSK/msk.htm
10 30 0.00% http://www.europe-echecs.com
11 26 0.00% http://www.sjakk.net/index.html
12 23 0.00% http://216.239.39.104/translate_c
13 18 0.00% http://www.google.no/search
14 16 0.00% http://vaatleja.blog-city.com/
15 15 0.00% http://www.tyken.net/guestbook/guestbook.php
16 12 0.00% http://www.sjakk.net
17 7 0.00% http://66.249.93.104/search
18 7 0.00% http://home.online.no/~eirikgu/troll2005/t05round1.htm
19 4 0.00% http://europe-echecs.com/
20 4 0.00% http://search.msn.no/results.aspx
21 3 0.00% http://home.online.no/~eirikgu/troll2005/index.htm
22 3 0.00% http://images.google.com/imgres
23 3 0.00% http://search.msn.no/spresults.aspx
24 3 0.00% http://sjakkforum.com/sjakkblogg/
25 3 0.00% http://verden.abcsok.no/index.html
26 2 0.00% http://home.online.no/~eirikgu/troll2005/
27 2 0.00% http://images.google.nl/imgres
28 2 0.00% http://www.maleliit.ee/
29 2 0.00% http://www.schackpalatset.com/
30 1 0.00% http://calendar.fide.com/detview.phtml

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% sjakk brett
2 1 33.33% søk gausdal bygger`n masters

Top 15 of 410 Total User Agents
# Hits User Agent
1 292723 26.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 191419 17.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 57412 5.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 51846 4.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
5 44889 4.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 36062 3.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.54
7 33972 3.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 25153 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 20349 1.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 14344 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Dialer/1.1
11 12586 1.14% Opera/8.50 (Windows NT 5.1; U; en)
12 9266 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
13 8688 0.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; nb-NO; rv:1.7.10) Ge
14 8581 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .
15 8523 0.77% Java/1.5.0_04

Usage by Country for October 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1104478 100.00% 1097790 100.00% 550994 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01

Bandwidth Reports

View Monthly Reports  
Summary 01 October 2005 to Now
Bandwidth (Entire Site)  
Statistics last updated 2005-10-09 23:06:04.402171
Total Used 2,718.739 MB
Quota (Threshold) Unlimited
Available N.A.
Usage Breakdown for Services for roer.org -01 October 2005 to Now
Service Usage In (M)  Out (M)  Total (M)  % of All
FTP   189.713  480.737  670.45  25% 
HTTP (Preview) 2.0   0.0  0.0  0.0  0% 
HTTP 2.0   0.0  833.199  833.199  31% 
HTTP Headers (Preview) 2.0   0.0  0.0  0.0  0% 
HTTP Headers 2.0   615.107  597.23  1,212.337  45% 
HTTPS (Preview) 2.0   0.0  0.0  0.0  0% 
HTTPS 2.0   0.0  0.0  0.0  0% 
HTTPS Headers (Preview) 2.0   0.0  0.0  0.0  0% 
HTTPS Headers 2.0   0.0  0.0  0.0  0% 
IMAP   0.0  0.0  0.0  0% 
POP   0.223  0.113  0.335  0% 
SMTP   2.33  0.087  2.417  0% 
SSH   0.0  0.0  0.0  0% 
TELNET   0.0  0.0  0.0  0% 
Unknown   0.0  0.0  0.0  0% 
All Services   807.373  1,911.366  2,718.739  100% 

ANALOG SITE REPORTS

 
              Running Total
General Summary
Total Requests 3848380
Total Page Requests 64920
Total Bytes Served 4491623105
Failed Requests 18358
Distinct Hosts Served 6041
Distinct Files Served 1676020
 
Monthly Summary
Month Requests Pages
Apr 2004 11279 0.293% 579 0.892%
May 2004 458 0.012% 47 0.072%
Jun 2004 343 0.009% 24 0.037%
Jul 2004 502 0.013% 24 0.037%
Aug 2004 504 0.013% 47 0.072%
Sep 2004 3455 0.090% 84 0.129%
Oct 2004 458 0.012% 32 0.049%
Nov 2004 30661 0.797% 2110 3.250%
Dec 2004 221345 5.752% 15077 23.224%
Jan 2005 12544 0.326% 134 0.206%
Feb 2005 7164 0.186% 140 0.216%
Mar 2005 3310 0.086% 66 0.102%
Apr 2005 3902 0.101% 116 0.179%
May 2005 17652 0.459% 1248 1.922%
Jun 2005 17964 0.467% 812 1.251%
Jul 2005 31782 0.826% 3502 5.394%
Aug 2005 30453 0.791% 4712 7.258%
Sep 2005 21454 0.557% 2480 3.820%
Oct 2005 3433150 89.210% 33686 51.888%
 
Daily Summary
Day Requests Pages
Sun 821899 21.357% 10021 15.436%
Mon 1334632 34.680% 7842 12.079%
Tue 1304232 33.890% 12225 18.831%
Wed 110293 2.866% 8111 12.494%
Thu 111424 2.895% 10139 15.618%
Fri 61205 1.590% 8730 13.447%
Sat 104695 2.720% 7852 12.095%
 
Hourly Summary
Hour Requests Pages
00 57613 1.497% 2436 3.752%
01 45648 1.186% 2053 3.162%
02 57520 1.495% 3086 4.754%
03 35999 0.935% 1467 2.260%
04 35220 0.915% 1427 2.198%
05 31266 0.812% 1611 2.482%
06 35706 0.928% 1984 3.056%
07 37767 0.981% 1350 2.079%
08 28954 0.752% 1132 1.744%
09 28446 0.739% 1162 1.790%
10 26199 0.681% 1422 2.190%
11 29402 0.764% 1210 1.864%
12 34801 0.904% 1182 1.821%
13 74480 1.935% 2348 3.617%
14 588371 15.289% 5788 8.916%
15 663600 17.244% 5560 8.564%
16 629705 16.363% 4257 6.557%
17 545001 14.162% 5421 8.350%
18 261262 6.789% 4393 6.767%
19 255512 6.639% 3682 5.672%
20 123912 3.220% 3237 4.986%
21 85406 2.219% 2654 4.088%
22 81746 2.124% 3315 5.106%
23 54844 1.425% 2743 4.225%
 
Domain Report
Domain Requests Pages
[unresolved numerical addresses] 3848380 100.000% 64920 100.000%
 
Organization Report
Organization Requests Pages
81.191 477563 12.409% 28463 43.843%
85 427191 11.101% 3790 5.838%
83 253941 6.599% 2493 3.840%
84 176393 4.584% 2422 3.731%
82 165611 4.303% 1038 1.599%
80.202 151397 3.934% 1495 2.303%
80.203 100105 2.601% 850 1.309%
80.213 89062 2.314% 1063 1.637%
80.212 78548 2.041% 917 1.413%
80.111 76619 1.991% 1038 1.599%
62.16 63051 1.638% 669 1.030%
129.241 54451 1.415% 329 0.507%
129.240 49048 1.275% 541 0.833%
193.69 42983 1.117% 206 0.317%
62.179 38431 0.999% 343 0.528%
193.217 34530 0.897% 794 1.223%
130.67 32998 0.857% 658 1.014%
62.92 31949 0.830% 126 0.194%
80.167 30743 0.799% 216 0.333%
213.184 27636 0.718% 164 0.253%
217.15 27337 0.710% 10 0.015%
193.214 26841 0.697% 155 0.239%
129.177 25705 0.668% 212 0.327%
213.35 25101 0.652% 244 0.376%
193.216 24969 0.649% 454 0.699%
153.110 24106 0.626% 146 0.225%
217.209 23056 0.599% 80 0.123%
213.167 23010 0.598% 196 0.302%
212.17 22615 0.588% 221 0.340%
62.101 22091 0.574% 164 0.253%
217.118 21874 0.568% 534 0.823%
193.212 21847 0.568% 288 0.444%
81.227 20329 0.528% 259 0.399%
81.29 20065 0.521% 127 0.196%
80.232 19773 0.514% 56 0.086%
81.0 19306 0.502% 154 0.237%
62.97 19214 0.499% 168 0.259%
195.1 19177 0.498% 67 0.103%
194.103 18794 0.488% 41 0.063%
213.64 18047 0.469% 149 0.230%
213.187 18005 0.468% 109 0.168%
193.160 17957 0.467% 118 0.182%
195.93 15841 0.412% 137 0.211%
66.249 15718 0.408% 214 0.330%
158.39 15135 0.393% 107 0.165%
195.204 14682 0.382% 116 0.179%
158.37 14367 0.373% 121 0.186%
194.237 14289 0.371% 103 0.159%
68.142 14094 0.366% 176 0.271%
62.65 12624 0.328% 79 0.122%
146.192 12336 0.321% 22 0.034%
212.125 12328 0.320% 18 0.028%
213.66 12284 0.319% 125 0.193%
24.201 12054 0.313% 18 0.028%
64.233 11966 0.311% 107 0.165%
80.162 11840 0.308% 119 0.183%
217.17 11567 0.301% 49 0.075%
202.69 11203 0.291% 33 0.051%
81.234 11182 0.291% 49 0.075%
213.151 11088 0.288% 146 0.225%
193.71 10831 0.281% 38 0.059%
193.44 10540 0.274% 133 0.205%
129.35 10523 0.273% 48 0.074%
213.65 10468 0.272% 61 0.094%
195.134 10257 0.267% 59 0.091%
139.115 9901 0.257% 36 0.055%
217.144 9643 0.251% 229 0.353%
81.166 9600 0.249% 33 0.051%
213.226 9565 0.249% 18 0.028%
193.215 9556 0.248% 95 0.146%
213.113 9504 0.247% 45 0.069%
64.28 9324 0.242% 92 0.142%
213.150 9311 0.242% 76 0.117%
217.159 9304 0.242% 72 0.111%
86 9282 0.241% 87 0.134%
217.8 9279 0.241% 50 0.077%
213.89 9170 0.238% 66 0.102%
87 8771 0.228% 206 0.317%
62.128 8601 0.223% 109 0.168%
217.199 8525 0.222% 42 0.065%
194.248 8521 0.221% 162 0.250%
217.31 8458 0.220% 18 0.028%
195.29 8332 0.217% 22 0.034%
129.242 8316 0.216% 104 0.160%
158.36 8261 0.215% 55 0.085%
80.239 8139 0.211% 181 0.279%
69 7904 0.205% 112 0.173%
192.38 7858 0.204% 54 0.083%
62.249 7575 0.197% 248 0.382%
211.193 7544 0.196% 12 0.018%
81.224 7522 0.195% 16 0.025%
81.172 7240 0.188% 125 0.193%
193.246 7071 0.184% 40 0.062%
80.62 6995 0.182% 99 0.152%
80.216 6917 0.180% 69 0.106%
196.218 6758 0.176% 14 0.022%
193.90 6726 0.175% 39 0.060%
217.77 6569 0.171% 49 0.075%
172.140 6512 0.169% 22 0.034%
57 6471 0.168% 25 0.039%
62.243 6452 0.168% 32 0.049%
80.222 6372 0.166% 10 0.015%
156.52 6252 0.162% 154 0.237%
80.160 6197 0.161% 42 0.065%
194.19 6170 0.160% 58 0.089%
81.226 6153 0.160% 27 0.042%
158.38 5985 0.156% 50 0.077%
66.196 5950 0.155% 52 0.080%
148.122 5911 0.154% 322 0.496%
193.227 5669 0.147% 29 0.045%
80.163 5663 0.147% 13 0.020%
195.198 5542 0.144% 54 0.083%
213.114 5439 0.141% 53 0.082%
193.88 5342 0.139% 28 0.043%
157.24 5300 0.138% 55 0.085%
128.39 5245 0.136% 102 0.157%
161.4 5216 0.136% 12 0.018%
194.14 5136 0.133% 71 0.109%
213.47 4974 0.129% 40 0.062%
62.131 4914 0.128% 8 0.012%
[not listed: 663] 276787 7.192% 7341 11.308%
 
Host Report
Host Requests Pages
24.201.17.14 11978 0.311% 14 0.022%
57.86.97.114 6471 0.168% 25 0.039%
62.16.128.220 4037 0.105% 53 0.082%
62.16.134.10 6763 0.176% 38 0.059%
62.16.172.130 13922 0.362% 14 0.022%
62.16.180.3 3774 0.098% 22 0.034%
62.16.181.98 7960 0.207% 4 0.006%
62.16.186.149 3702 0.096% 17 0.026%
62.65.107.112 6532 0.170% 12 0.018%
62.65.192.21 4092 0.106% 14 0.022%
62.92.82.10 18640 0.484% 32 0.049%
62.92.82.16 11155 0.290% 38 0.059%
62.97.167.213 4240 0.110% 25 0.039%
62.97.229.224 6151 0.160% 30 0.046%
62.101.207.101 8715 0.226% 12 0.018%
62.101.247.29 5988 0.156% 22 0.034%
62.104.218.30 4198 0.109% 2 0.003%
62.113.156.29 4238 0.110% 32 0.049%
62.128.225.243 8247 0.214% 20 0.031%
62.131.24.147 4914 0.128% 8 0.012%
62.179.100.99 4442 0.115% 26 0.040%
62.179.135.170 10453 0.272% 36 0.055%
62.179.159.69 11245 0.292% 49 0.075%
62.214.205.211 3808 0.099% 2 0.003%
62.243.59.204 4705 0.122% 13 0.020%
64.28.13.5 9003 0.234% 51 0.079%
64.233.173.100 11952 0.311% 107 0.165%
66.249.66.45 4258 0.111% 0 0.000%
69.165.59.210 5549 0.144% 66 0.102%
80.111.47.187 4479 0.116% 23 0.035%
80.111.90.30 4588 0.119% 66 0.102%
80.111.116.28 6843 0.178% 52 0.080%
80.111.172.123 4532 0.118% 24 0.037%
80.111.172.190 4160 0.108% 18 0.028%
80.111.192.142 11699 0.304% 295 0.454%
80.111.228.209 4198 0.109% 21 0.032%
80.111.233.82 5871 0.153% 27 0.042%
80.160.114.121 5706 0.148% 22 0.034%
80.162.196.112 6407 0.166% 48 0.074%
80.163.124.214 5638 0.147% 12 0.018%
80.167.124.117 5289 0.137% 69 0.106%
80.167.174.106 25450 0.661% 146 0.225%
80.202.29.219 4711 0.122% 15 0.023%
80.202.72.122 6461 0.168% 16 0.025%
80.202.88.46 10758 0.280% 35 0.054%
80.202.98.163 5944 0.154% 20 0.031%
80.202.100.214 7537 0.196% 57 0.088%
80.202.101.225 5401 0.140% 12 0.018%
80.202.136.46 9693 0.252% 33 0.051%
80.202.142.232 3700 0.096% 60 0.092%
80.202.151.15 8983 0.233% 37 0.057%
80.202.169.212 7906 0.205% 24 0.037%
80.202.210.79 6818 0.177% 74 0.114%
80.202.230.52 11935 0.310% 60 0.092%
80.202.233.129 5143 0.134% 14 0.022%
80.202.234.184 9622 0.250% 62 0.096%
80.202.243.186 6859 0.178% 40 0.062%
80.202.250.44 5304 0.138% 16 0.025%
80.203.1.27 8224 0.214% 4 0.006%
80.203.12.97 4312 0.112% 32 0.049%
80.203.18.194 9630 0.250% 17 0.026%
80.203.69.105 4673 0.121% 95 0.146%
80.203.70.192 16650 0.433% 27 0.042%
80.203.81.8 10414 0.271% 46 0.071%
80.203.81.128 6496 0.169% 6 0.009%
80.203.87.182 4464 0.116% 23 0.035%
80.203.120.72 6872 0.179% 52 0.080%
80.203.184.18 3926 0.102% 21 0.032%
80.212.6.79 4990 0.130% 24 0.037%
80.212.76.159 8643 0.225% 102 0.157%
80.212.90.64 3818 0.099% 30 0.046%
80.212.108.12 5829 0.151% 85 0.131%
80.212.127.210 7424 0.193% 46 0.071%
80.212.182.107 5830 0.151% 82 0.126%
80.212.213.124 24083 0.626% 21 0.032%
80.213.25.147 3758 0.098% 60 0.092%
80.213.36.200 18368 0.477% 24 0.037%
80.213.47.173 6442 0.167% 68 0.105%
80.213.61.136 19848 0.516% 38 0.059%
80.213.101.116 4248 0.110% 52 0.080%
80.213.125.42 4414 0.115% 60 0.092%
80.213.173.193 4558 0.118% 56 0.086%
80.213.201.254 5055 0.131% 17 0.026%
80.216.64.164 6822 0.177% 61 0.094%
80.222.107.158 6372 0.166% 10 0.015%
80.232.29.226 16955 0.441% 32 0.049%
80.235.55.11 4404 0.114% 12 0.018%
80.239.61.187 7727 0.201% 119 0.183%
81.0.144.13 6103 0.159% 18 0.028%
81.0.158.66 6726 0.175% 16 0.025%
81.0.186.195 4174 0.108% 83 0.128%
81.29.37.14 7134 0.185% 46 0.071%
81.29.42.16 10420 0.271% 6 0.009%
81.166.136.236 9401 0.244% 19 0.029%
81.172.232.45 3778 0.098% 90 0.139%
81.191.10.37 8045 0.209% 68 0.105%
81.191.96.205 28451 0.739% 1469 2.263%
81.191.97.69 29986 0.779% 1190 1.833%
81.191.98.15 7772 0.202% 322 0.496%
81.191.98.175 360767 9.375% 23479 36.166%
81.191.101.62 3730 0.097% 636 0.980%
81.191.187.17 25285 0.657% 653 1.006%
81.224.77.112 7412 0.193% 12 0.018%
81.226.50.220 6014 0.156% 18 0.028%
81.227.245.122 19943 0.518% 211 0.325%
81.234.63.80 11074 0.288% 37 0.057%
82.46.145.93 4555 0.118% 18 0.028%
82.116.66.168 5026 0.131% 12 0.018%
82.116.77.55 26429 0.687% 30 0.046%
82.130.212.7 4835 0.126% 51 0.079%
82.134.20.254 20348 0.529% 2 0.003%
82.134.78.126 9354 0.243% 6 0.009%
82.134.81.98 6445 0.167% 24 0.037%
82.146.67.21 8519 0.221% 35 0.054%
